Alimar Technologies is pleased to offer you remanufactured SUN Microsystems solutions. All systems are fully refurbished and carry an array of warranty options to fit your budget. We clean, inspect and test all incoming systems to make sure they meet our exacting standards. All systems are run through a standard test process from board level up. Testing is completed only when each component has been run through a battery of tests in a 24-hour period. Then, and only then is the unit entered into our extensive remanufactured Sun Microsystems inventory.
What you will find here is a selection of links and data sheets on a sample of the Sun Workgroup, Midframe & Midrange servers. Please note that some links will open in a new browser window. If you have any questions please do not hesitate to contact us at sales@alimartech.com
Sun Enterprise Workgroup Server Info
Sun Enterprise E3500 Sun Enterprise 4500 Sun Enterprise 5500
From the Sparc 5 to the E10000, all our refurbished Sun Microsystems are offered at considerable savings in comparison to list pricing. On past history, some of our clients have saved up to 75% off list pricing. In order to serve you better, we have relationships with Sun Microsystems partners around the globe.
Our Sun inventory is constantly changing and keep in mind that a quick phone call is the best way to assure that you are getting the most up to the minute pricing on your requirement. If you wish to trade in any current product that you have, we have a trade-in option that you can consider in order to maximize your buying power.
SUN Microsystems Inventory |
Systems |
||
Part Number | Description | Quantity |
Sparc 5 | 85Mhz Base System | 9 |
Sparc 5 | 110Mhz Base System | 11 |
Sparc 5 | 170Mhz Base System | 4 |
Sparc 20 | Base System | 5 |
Ultra 1 | 170E Base system | 2 |
Ultra 1 | 200E Base system | 3 |
A14 - Ultra 2 | Base System | 4 |
A21 - Ultra 5 | Base System | 5 |
A22 - Ultra 10 | Base System | 6 |
A23 - Ultra 60 | Base System | 8 |
A27 - Ultra 80 | Base System | 2 |
A30 | Sun Fire V880 Base System | 6 |
A35 | Sun Fire 280R | 3 |
E220R | Rackmount Base System | 5 |
E250 | Base system | 6 |
E420R | Rackmount base system | 5 |
E450-AA | 300Mhz Base system | 4 |
E450-BA | 400Mhz Base System | 8 |
E450-CA | 480Mhz Base System | 2 |
E3000 | Enterprise 3000 Base system | 2 |
E3500 | Enterprise 3500 Base system | 5 |
E4000 | Enterprise 4000 Base System | 2 |
E4500 | Enterprise 4500 Base System | 1 |
F4800 | Sun Fire 4800 Base System | 3 |
F4810 | Sun Fire 4810 Base System | 4 |
E5000 | Enterprise 5000 Base System | 2 |
E5500 | Enterprise 5500 Base System | 1 |
E6000 | Enterprise 6000 Base System | - |
F6800 | Sun Fire 6800 Base System | 3 |
Processors |
||
X1188A | 200Mhz 1MB Cache | 3 |
X1190A | 250Mhz 1MB Cache | 4 |
X1191A | 300Mhz 2MB Cache | 1 |
X1192A | 360Mhz 4MB Cache | 2 |
X1194A | 400Mhz 2MB Cache | 1 |
X1195A | 450Mhz 4MB Cache | 3 |
X2230A | 250Mhz 1MB Cache | 4 |
X2240A | 300Mhz 2MB Cache | 2 |
X2244A | 400Mhz 4MB Cache | 5 |
X2500A | 167Mhz 512Kb Cache | 6 |
X2510A | 167Mhz 1MB Cache | 2 |
X2530A | 250Mhz 1MB Cache | 3 |
X2550A | 250Mhz 4MB Cache | 2 |
X25560A | 333/336Mhz 4MB Cache | 4 |
X2570A | 400Mhz 4MB Cache | 3 |
X2580A | 400Mhz 8MB Cache | 2 |
X2590A | 466Mhz 8MB Cache | 4 |
X6990A | 750Mhz 8MB Cache | 5 |
X7000A | 900Mhz 8MB Cache | 3 |
X2580A | 400Mhz 8MB Cache | 2 |
Disk Drives | ||
X5214A | 4.2GB DISK DRIVE 7200RPM | 9 |
X5228A | 4.2GB DISK DRIVE 10K RPM | 5 |
X5206A | 4.2GB DISK DRIVE 7200 RPM | 4 |
X5229A | 9.1GB DISK DRIVE 7200 RPM | 3 |
X5234A | 9.1GB DISK DRIVE 10K RPM | 2 |
X5232A | 18.2GB DISK DRIVE 7200 RPM | 3 |
X5237A | 18.2GB DISK DRIVE 10K RPM | 4 |
X5239A | 36.4GB DISK DRIVE 10K RPM | 4 |
X5242A | 36.4GB DISK DRIVE 10K RPM | 2 |
X6709A | 9.1GB DISK DRIVE 7200RPM | 3 |
X6710A | 9.1GB DISK DRIVE 10K RPM | 4 |
X6711A | 18GB DISK DRIVE 7200 RPM | 9 |
X6720A | 18.2GB DISK DRIVE 10K RPM | 2 |
X6722A | 36GB DISK DRIVE 10K RPM 1.6" | 8 |
X6724A | 36GB DISK DRIVE 10K RPM 1" | 9 |
X6743A | 72.8GB DISK DRIVE 10K RPM 1" | 13 |
X6724A | 36GB DISK DRIVE 10K RPM 1" | 9 |
Tape Drives |
||
X6201A | 7/14GB 8MM Unipack | 2 |
X6261A | 4/8GB 4MM DDS2 Tape Unipack | 3 |
X6283A | 12/24GB 4MM DDS3 Unipack | 2 |
Disk Arrays |
||
A1000 | StorEdge 8 Bay | 3 |
A1000 | StorEdge 12 Bay | 4 |
A5000 | StorEdge 14 Bay Fibre Channel | 3 |
A5100 | StorEdge 14 Bay Fibre Channel | 5 |
A5200 | StorEdge 22 Bay Fibre Channel | 4 |
D1000 | StorEdge 8 Bay | 2 |
D1000 | StorEdge 12 Bay | 2 |
Memory | ||
X7002A | 64MB MEMORY MODULE | 12 |
X7003A | 128MB MEMORY MODULE | 9 |
X7004A | 256MB MEMORY MODULE | 7 |
X7005A | 512MB MEMORY MODULE | 4 |
X7022A | 256MB MEMORY MODULE | 9 |
X7023A | 1GB MEMORY KIT (8X128MB) | 4 |
X7026A | 2GB MEMORY KIT (8X256MB) | 2 |
X7030A | 64MB MEMORY MODULE | 8 |
X7031A | 128MB MEMORY MODULE | 4 |
X7032A | 256MB MEMORY MODULE | 4 |
X7037A | 128MB MEMORY MODULE | 6 |
X7038A | 256MB MEMORY MODULE | 3 |
X7039A | 512MB MEMORY MODULE | 9 |
X7051A | 2GB MEMORY EXPANSION | 2 |
X7052A | 4GB MEMORY EXPANSION | 4 |
X7053A | 1GB MEMORY EXPANSION | 2 |
Graphics Cards | ||
501-4127 | CREATOR | 4 |
501-4172 | CREATOR 3D S2 | 5 |
X3663A | CREATOR 3D SERIES 3 | 4 |
X3664A | ELITE 3D M3 | 3 |
X3668A | PGX32 8/24 BIT PLANE | 2 |
Monitors | ||
365-1343 | 17" COLOR MONITOR (X7126A) | 2 |
365-1316 | 17" COLOR MONITOR | 1 |
365-1354 | 17" COLOR MONITOR (X7103A) | 3 |
365-1324 | 20" COLOR MONITOR | 2 |
365-1335 | 20" COLOR MONITOR | 1 |
365-1383 | 21" COLOR MONITOR (X7121A) | 4 |
PCI Cards | ||
X1018A | FAST WIDE/SCSI E-NET SBUS | 3 |
X1032A | 100 BASE T LAN ADAPTER | 4 |
X1033A | 100 BASE T LAN ADAPTER | 16 |
X1034A | QUAD FAST LAN ADAPTER | 9 |
X1049A | QUAD FAST E-NET SBUS | 3 |
X1059A | FAST E-NET SBUS | 2 |
X1062A | DIFF WIDE SCSI BUS | 2 |
X1065A | DIFF SCSI BUS | 3 |
X1140A | GIGABIT E-NET SBUS | 2 |
X1141A | 2GB ETHERNET ADAPTER | 3 |
X6541A | ULTRA SCSI ADAPTER | 1 |
All logos & pictures are copyrighted to their respective companies.