alimar logo

Hewlett Packard Legacy 9000 Workstation Specs

b2600     HP Visualize UNIX Workstations 

 There are many HP 9000 Series workstations to choose from. From The HP-Apollo series 700's to the new HP J-Class series featuring dual or quad processors and massive RAM capacities. Included below are a selection of product data sheets, manuals and overviews. Please note that some links will open in a new browser window. If you have any questions please feel free to contact us.

 

Data Sheets:

B2000 Data Sheet  C3000 Data Sheet  C3600 Data Sheet

J6000 Data Sheet  J6700 Data Sheet

Manuals:

B132L/B132L+/B160L & B180L Owner's guide       B2000 Owner's guide

C100/C110 Owner's guide   C160/C180/C200/C240/C360 Owner's guide

J280 Owner’s Guide      C3000 Owner's guide   J5000/J7000 Owner's guide

More Legacy Hardware Manuals & General Info can be obtained here: HP-UX Hardware Documentation

 

 

700 SERIES WORKSTATIONS

B CLASS        
MODEL SPEED CACHE RAM MAX INT. DISK CAP.
B2600 500MHZ 1MB 512MB-4GB 72GB
B2000 400MHZ 1MB 512MB-4GB 45GB
B1000 300MHZ 1MB 512MB-4GB 36GB
B180L 180MHZ 64KB 64-768MB 13GB
B160 160MHZ 256KB 32-768MB 8GB
B132L 132MHZ 64KB 64-768MB 13GB
B132 132MHZ 256KB 32-768MB 8GB

 

C CLASS        
MODEL SPEED CACHE RAM MAX INT. DISK CAP.
C3700 750MHZ 1MB 512MB-4GB 36GB
C3600 552MHZ 1MB 512MB-4GB 36GB
C3000 400MHZ 1MB 512MB-4GB 36GB
C360  367MHZ 1.5MB  128MB-1.5GB  18GB
C240 236MHZ 2MB 128MB-1.5GB 13GB
C200 200MHZ 512KB 128MB-1.5GB 13GB
C180 180MHZ 1MB 32MB-1.5GB 6GB
C160 160MHZ 512KB 32MB-1.5GB 6GB
C110 120MHZ 256KB 32MB-1GB 6GB
C100 100MHZ 256KB 32MB-1GB 6GB

 

J CLASS        
MODEL SPEED CACHE RAM MAX INT. DISK CAP.
J6000 552MHZ 1MB 512MB-16GB 146GB
J5600 552MHZ 1MB 512MB-8GB 144GB
J5000 440MHZ 1MB 512MB-8GB 72GB
J282 180MHZ 1MB 128MB-2GB 13GB
J280 180MHZ 1MB 128MB-2GB 13GB
J210 120MHZ 256KB 32MB-2GB 8GB
J200 100MHZ 256KB 32MB-2GB 8GB

 

7XX CLASS

       
MODEL SPEED CACHE RAM MAX INT. DISK CAP.
755/125 125MHZ 256KB 64-768MB 8GB
755/99 99MHZ 256KB 64-768MB 8GB
748i/100 100MHZ 256KB 32-256MB 8GB
748i/64 64MHZ 256KB 32-256MB 8GB
743rt/100 100MHZ 256KB 8-256MB N/A
743rt/64 64MHZ 256KB 8-256MB N/A
743i/100 100MHZ 256KB 8-256MB N/A
743i/64 64MHZ 256KB 8-256MB N/A
747/100 100MHZ 256KB 64-256MB 4GB
747/50 50MHZ 256KB 64-256MB 4GB
745/100 100MHZ 256KB 64-256MB 4GB
745/50 50MHZ 256KB 64-256MB 4GB
735/125 125MHZ 256KB 32-400MB 4GB
735/99 99MHZ 256KB 48-400MB 4GB
725/100 100MHZ 256KB 35-512MB 4GB
725/75 75MHZ 256KB 32-256MB 4GB
725/50 50MHZ 256KB 32-256MB 4GB
715/100XC 100MHZ 1MB 32-256MB 4GB
715/100 100MHZ 256KB 32-256MB 4GB
715/75 75MHZ 256KB 32-256MB 4GB
715/80 80MHZ 256KB 32-256MB 4GB
715/64 64MHZ 256KB 32-256MB 4GB
715/50 50MHZ 256KB 32-256MB 4GB
712/100 100MHZ 256KB 16-192MB 2GB
712/80 80MHZ 256KB 16-128MB 2GB

b2600

Please note that all information is © to the Hewlett Packard Co.