alimar logo

Hewlett Packard 9000 Technical Server Specs

  Group of HP Servers    L2000 Base System

 From the entry level Legacy products of the Hewlett Packard E/F/G/H/I & D-Series to the massive scalability of the newer 9000 series K-Class, L-Class, N-Class, V-Class servers, HP provides numerous options to give users of all levels of expertise maximum flexibility in their applications. Provided below are links to related HP data sheets, technical manuals and user guides. If you have questions, please feel free to contact us.

Data Sheets:

L-Class Data Sheet      N-Class Data Sheet    rp8400 Data Sheet    rp7400 Data Sheet 

rp5400 & rp5450 Data Sheet    rp5430 & rp5470 Data Sheet   

User Manuals:

A-180 Operator Manual  D-Class & R-Class Operator Manual  K-Class Operator Manual  

V-2200 Operator Manual  V-2500 Operator Manual  T-Class Operator Manual

 

General info can be found here:   HP Server System Hardware Documents

N CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM

TPM

N4000 1-8 PA8500 360 1.5MB 32GB TO BE TESTED
N4000 1-8 PA8500 440 1.5MB 32GB 9,000-50,000
N4000 1-8 PA8600 550 1.5MB 32GB TBT

 

L CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM

TPM

L1000 1-2 PA8500 360 1.5MB 8GB TBT
L1000 1-2 PA8500 440 1.5MB 8GB TBT
L1000 1-2 PA8600 540 1.5MB 8GB TBT
L2000 1-4 PA8500 360 1.5MB 16GB TBT
L2000 1-4 PA8500 440 1.5MB 16GB TBT
L2000 1-4 PA8600 540 1.5MB 16GB TBT
L3000 1-4 PA8600 550 1.5MB 16GB ?-34,288

 

K CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM

TPM

K580 1-6 PA8200 240 4MB 8GB 6600-25000
K570 1-6 PA8200 200 4MB 4GB 5700-21300
K460 1-4 PA8000 180 2MB 8GB 5000-16500
K450 1-4 PA8000 160 2MB 8GB 4090-12680
K420 1-4 PA7200 120 2MB 8GB 3030-9420
K410 1-4 PA7200 120 512KB 2GB 1200-3810
K400 1-4 PA7200 100 512KB 2GB 1000-3160
K380 1-6 PA8200 240 4MB 4GB 6600-25000
K370 1-6 PA8200 200 4MB 4GB 5700-21350
K260 1-4 PA8000 180 2MB 4GB 5000-16500
K250 1-4 PA8000 160 2MB 2GB 4090-12680
K220 1-4 PA7200 120 2MB 4GB 3030-9420
K210 1-4 PA7200 120 512KB 2GB 1200-3810
K200 1-4 PA7200 100 512KB 1GB 1000-3160
K100 1 PA7200 100 512KB 512MB 1000

 

A CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM

TPM

A180 1 PA7300 180 512KB 2GB TBT
A400 1 PA8500 440 1.5MB 2GB TBT
A500 1-2 PA8500 440 1.5MB 8GB TBT
A500 1-2 PA8600 550 1.5MB 8GB TBT

 

V CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM

TPM

V2200 1-16 PA8200 200 4MB 16GB TBT
V2250 1-16 PA8200 240 4MB 16GB TBT
V2600

2-32

PA8600 552 1.5 32GB TBT

 

D CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPU'S PROCESSOR MHZ CACHE RAM TPM
D380 1-2 PA8000 180 1MB 3GB 5000-9300
D370 1-2 PA8000 160 512MB 1.5GB 3230-5820
D360 2 PA7200 120 1MB 1.5GB 5000
D350 1-2 PA7200 100 256KB 1.5GB 1730-3180
D330 1 PA7300LC 160 1MB 1GB 2540
D320 1 PA7300LC 132 1MB 1GB 1730-2200
D310 1 PA7100LC 100 256KB 512MB 1130
D280 1-2 PA8000 180 1MB 3GB 5000-9300
D270 1-2 PA8000 160 512KB 1.5GB 3730-6720
D260 2 PA7200 120 1MB 1.5GB 5000
D250 1-2 PA7200 100 256KB 1.5GB 1730-3180
D230 1 PA7300LC 160 1MB 1GB 2540
D220 1 PA7300LC 132 1MB 1GB 1730-2200
D210 1 PA7100LC 100 256KB 512MB 1130
D200 1 PA7100LC 75 256KB 512MB 800

 

E CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPU'S PROCESSOR MHZ CACHE RAM TPM
E55 1 PA7100LC 96 1028 512 1050
E45 1 PA7100LC 80 256 512 550
E35 1 PA7100LC 64 256 512 440

 

G CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM TPM
G70 2 PA7100 96 2096 768 1470
G60 1 PA7100 96 2048 768 900
G50 1 PA7100 96 512 768 680
G40 1 PA7000 64 512 768 450
G30 1 PA7000 48 512 768 360

 

H CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM TPM
H70 2 PA7100 96 2048 768 1470
H60 1 PA7100 96 2048 768 900
H50 1 PA7100 96 512 768 680
H40 1 PA7000 64 512 768 450
H30 1 PA7000 48 512 768 360
H20 1 PA7000 48 128 768 250

 

I CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM TPM
I70 2 PA7100 96 2048 768 1470
I60 1 PA7100 96 2048 768 900
I50 1 PA7100 96 512 768 680
I40 1 PA7000 64 512 768 450
I30 1 PA7000 48 512 768 360

 

T CLASS # OF PA-RISC CLOCK SPEED   MAXIMUM  
MODEL CPUS PROCESSOR MHZ CACHE RAM TPM
T600 1-12 PA8000 180 1024 3750 4000-18000
T520 1-14 PA7150 120 2048 3750 1700-7650
T500 1-12 PA7100 90 2048 3750 830-5620